Click on the red car
Year | Model No. | Description |
1977 | #9118 | American Hauler (Flying Colors) $30.00 |
1977 | #9089 | American Tipper (Flying Colors) $100.00 |
1977 | #7670 | Backwoods Bomb (Flying Colors)
|
1977 | #7617 | Carabo (Flying Colors) $150.00 |
1977 | #6973 | Ferrari 312P (Flying Colors) $60.00 |
1977 | #9037 | Formula P.A.C.K. (Flying Colors) $75.00 |
1977 | #9090 | Gun Bucket (Flying Colors) $100.00 |
1977 | #7664 | Gun Slinger (Flying Colors) $100.00 |
1977 | #9183 | Khaki Kooler (Flying Colors) $60.00 |
1977 | #9185 | Lowdown (Flying Colors)
|
1977 | #6963 | Police Cruiser (Flying Colors) $250.00 |
1977 | #6972 | Porsche 917 (Flying Colors) $100.00 |
1977 | #9201 | Gremlin Grinder (Super Chromes) $100.00 |
1977 | #9212 | Heavy Chevy (Super Chromes)
|
1977 | #9209 | Mighty Maverick (Super Chromes) $125.00 |
1978 | #6976 | Buzz Off (Classy Customs) $50.00 |
1978 | #6980 | Ice T (Classy Customs) $50.00 |
1978 | #6944 | Second Wind (Classy Customs) $100.00 |
1978 | #8235 | Jet Threat II (Drag Strippers) $50.00 |
1978 | #8235 | Jet Threat II (Flying Colors) $50.00 |
1978 | #9207 | Prowler (Drag Strippers) $75.00 |
1978 | #9207 | Prowler (Super Chromes) $75.00 |
1978 | #8240 | Twin Mill II (Drag Strippers) $50.00 |
1978 | #9120 | Cool One (Flying Colors) $50.00 |
1978 | #9120 | Cool One (Drag Strippers) $50.00 |
1978 | #7621 | Funny Money (Heavies) $75.00 |
1978 | #9184 | Maxi Taxi (Heavies) $75.00 |
1978 | #7665 | Chief’s Special (Rescue Team) $125.00 |
1978 | #6978 | Mercedes Benz C-111 (Speedway Specials) $125.00 |
1978 | #8260 | Steam Roller (Speedway Specials) $50.00 |
1979 | Paddy Wagon (Classy Customs) $ | |
1979 | Red Baron (Classy Customs) $ | |
1979 | Inferno (Drag Strippers) $ | |
1979 | Show Hoss II (Drag Strippers) $ | |
1979 | Army Funny Car $ | |
1979 | Formula 5000 $ | |
1979 | Rodger Dodger $ | |
1979 | Highway Patrol (Rescue Team) $ | |
1979 | Paramedic (Rescue Team) $ | |
1979 | P-917 (Speedway Specials) $ | |
1979 | Human Torch (The Heroes) $ | |
1979 | The Thing (The Heroes) $ | |
1979 | Thor (The Heroes) $ | |
1980 | Bubble Gunner $ | |
1980 | GMC Motorhome $ | |
1980 | Greyhound MC-8 $ | |
1980 | Inside Story $ | |
1980 | Super Van $ | |
1980 | T-Totaller $ | |
1980 | Captain America (The Heroes) $ | |
1980 | Incredible Hulk (The Heroes) $ | |
1980 | Cat Bulldozer (Workhorses) $ | |
1981 | 380 SEL (Hot Ones) $ | |
1981 | A-OK $ | |
1981 | Iron Man (The Heroes) $ | |
1981 | Silver Surfer (The Heroes) $ | |
1982 | P-911 (Hot Ones) $ | |
1982 | ’56 Hi-Tail Hauler $ | |
1982 | Baja Bruiser $ | |
1982 | California Cruisin’ $ | |
1982 | Dixie Challenger $ | |
1982 | Fire Chaser $ | |
1982 | Front Runnin’ Fairmont $ | |
1982 | Greased Gremlin $ | |
1982 | Land Lord $ | |
1982 | Letter Getter $ | |
1982 | Malibu Grand Prix $ | |
1982 | Old Number 5 $ | |
1982 | Omni 024 $ | |
1982 | P-928 $ | |
1982 | Pepsi Challenger $ | |
1982 | Race Bait 308 $ | |
1982 | Spoiler Sport $ | |
1982 | Stagefright $ | |
1982 | Taxi $ | |
1982 | Turbo Wedge $ | |
1982 | Vette Van $ | |
1982 | Airport Rescue (Workhorses) $ | |
1982 | Cat Forklift (Workhorses) $ | |
1982 | Construction Crane (Workhorses) $ | |
1982 | Ford Dump Truck (Workhorses) $ | |
1983 | Dodge D-50 (Hi-Rakers) $ | |
1983 | ’40’s Ford 2-Door (Hot Ones) $ | |
1983 | ’67 Camaro (Hot Ones) $ | |
1983 | Cannonade (Hot Ones) $ | |
1983 | Datsun 200SX (Hot Ones) $ | |
1983 | Formula Fever (Hot Ones) $ | |
1983 | Nascar Stocker (Hot Ones) $ | |
1983 | Peugeot 505 (Hot Ones) $ | |
1983 | Rock Buster (Hot Ones) $ | |
1983 | Royal Flash (Hot Ones) $ | |
1983 | Science Friction (Hot Ones) $ | |
1983 | Sir Rodney Roadster (Hot Ones) $ | |
1983 | Super Scraper (Hot Ones) $ | |
1983 | Vetty Funny (Hot Ones) $ | |
1983 | Beach Patrol $ | |
1983 | Classic Packard $ | |
1983 | Hare Splitter $ | |
1983 | Lickety Six $ | |
1983 | Long Shot $ | |
1983 | Ramblin’ Wrecker $ | |
1983 | Sand Drifter $ | |
1983 | Turbo Streak $ | |
1983 | Vega Bomb $ | |
1984 | Rolls Royce Phantom II (Classics) $ | |
1984 | ’82 Supra (Hot Ones) $ | |
1984 | Thunderbird Stocker (Hot Ones) $ | |
1984 | American Victory $ | |
1984 | Aries Wagon $ | |
1984 | Battle Tank $ | |
1984 | Chevy Citation $ | |
1984 | Delivery Van $ | |
1984 | Dumpin’ A $ | |
1984 | Flat Out 442 $ | |
1984 | Ford Escort $ | |
1984 | Large Charge $ | |
1984 | Minitrek $ | |
1984 | Mustang Stocker $ | |
1984 | Odd Rod $ | |
1984 | Packin’ Pacer $ | |
1984 | Poison Pinto $ | |
1984 | Street Rodder $ | |
1984 | Team Bus $ | |
1984 | Turbo Mustang $ | |
1984 | Upfront 924 $ | |
1984 | Z Whiz $ | |
1984 | Spider Man (The Heroes) $ | |
1984 | Flame Runner (Ultra Hots) $ | |
1984 | Predator (Ultra Hots) $ | |
1984 | Quick Trik (Ultra Hots) $ | |
1984 | Phone Truck (Workhorses) $ | |
1985 | Command Tank (Action Command) $ | |
1985 | Super Cannon (Action Command) $ | |
1985 | Emergency Squad $ | |
1985 | Fat Fendered ’40 $ | |
1985 | Lightning Gold $ | |
1985 | Mirada Stocker $ | |
1985 | Mustang S.V.O. $ | |
1985 | Neet Streeter $ | |
1985 | Rapid Transit $ | |
1985 | Street Scorcher $ | |
1985 | Stutz Blackhawk $ | |
1985 | Sunagon $ | |
1985 | Top Eliminator $ | |
1985 | Torino Stocker $ | |
1985 | Torino Tornado $ | |
1985 | Trash Truck $ | |
1985 | Turbo Heater $ | |
1985 | Turismo $ | |
1985 | Redliner (Ultra Hots) $ | |
1985 | Wind Splitter (Ultra Hots) $ | |
1985 | Peterbuilt Cement Mixer (Workhorses) $ | |
1986 | Stock Rocket (Hot Ones) $ | |
1986 | ’37 Bugatti $ | |
1986 | ’55 Chevy $ | |
1986 | Auburn 852 $ | |
1986 | Cadillac Seville $ | |
1986 | Classic Cobra $ | |
1986 | Highway Heat $ | |
1986 | Jaguar XJS $ | |
1986 | Jet Sweep X5 $ | |
1986 | Monte Carlo Stocker $ | |
1986 | Pontiac J-2000 $ | |
1986 | Poppa Vette $ | |
1986 | Race Ace $ | |
1986 | Screamin’ $ | |
1986 | Gargoyle (Speed Demons) $ | |
1986 | Double Demon (Speed Demons) $ | |
1986 | Turboa (Speed Demons) $ | |
1986 | Vampyra (Speed Demons) $ | |
1986 | Jeep CJ-7 (Trailbusters) $ | |
1986 | Back Burner (Ultra Hots) $ | |
1986 | Ford Stake Bed Truck (Workhorses) $ | |
1987 | Shell Shocker (Action Command) $ | |
1987 | Tail Gunner (Action Command) $ | |
1987 | Tank Gunner (Action Command) $ | |
1987 | Troop Convoy (Action Command) $ | |
1987 | ’40’s Woodie (Classics) $ | |
1987 | Black Lightning $ | |
1987 | Cat Dump Truck $ | |
1987 | Chevy Monza 2+2 $ | |
1987 | Gulch Stepper $ | |
1987 | Nightstreaker $ | |
1987 | Road Torch $ | |
1987 | Spacer Racer $ | |
1987 | Phantom Machine (Speed Demons) $ | |
1987 | Sharkruiser (Speed Demons) $ | |
1987 | Zombot (Speed Demons) $ | |
1987 | Fiero 2M4 (Speed Fleet) $ | |
1987 | Silver Bullet (Speed Fleet) $ | |
1987 | Speed Seeker (Speed Fleet) $ | |
1987 | Baja Bug (Trailbusters) $ | |
1987 | Blazer 4×4 (Trailbusters) $ | |
1987 | Bronco 4-Wheeler (Trailbusters) $ | |
1987 | Monster Vette (Trailbusters) $ | |
1987 | #3209 | Suzuki Quadracer (Trailbusters) $15.00 |
1987 | #7530 | Tall Ryder (Trailbusters) $20.00 |
1987 | Road Roller (Workhorses) $ | |
1988 | Assault Crawler (Action Command) $ | |
1988 | Big Bertha (Action Command) $ | |
1988 | Combat Medic (Action Command) $ | |
1988 | Radar Ranger (Action Command) $ | |
1988 | Rocket Tank (Action Command) $ | |
1988 | Roll Patrol (Action Command) $ | |
1988 | Sting Rod (Action Command) $ | |
1988 | Mercedes 540K (Classics) $ | |
1988 | Talbot Lago (Classics) $ | |
1988 | ’57 T-Bird $ | |
1988 | ’65 Mustang Convertible $ | |
1988 | ’80’s Firebird $ | |
1988 | Corvette Stingray $ | |
1988 | Fire Eater $ | |
1988 | Good Humor Truck $ | |
1988 | Jeep Scrambler $ | |
1988 | P-911 Turbo $ | |
1988 | Sheriff Patrol $ | |
1988 | Split Window ’63 $ | |
1988 | Street Beast $ | |
1988 | Thunderstreak $ | |
1988 | Tricar X8 $ | |
1988 | Fangster (Speed Demons) $ | |
1988 | Ratmobile (Speed Demons) $ | |
1988 | Rodzilla (Speed Demons) $ | |
1988 | Alien (Speed Fleet) $ | |
1988 | Blown Camaro Z-28 (Speed Fleet) $ | |
1988 | Camaro Z-28 (Speed Fleet) $ | |
1988 | Ferarri Testarossa (Speed Fleet) $ | |
1988 | Porsche 959 (Speed Fleet) $ | |
1988 | Shadow Jet (Speed Fleet) $ | |
1988 | Flame Stopper (Workhorses) $ | |
1988 | Rescue Ranger (Workhorses) $ | |
1989 | ’31 Doozie (Classics) $ | |
1989 | ’32 Ford Delivery (Classics) $ | |
1989 | ’35 Classic Caddy (Classics) $ | |
1989 | 3-Window ’34 (Classics) $ | |
1989 | ’57 Chevy (Classics) $ | |
1989 | T-Bucket (Classics) $ | |
1989 | Cat Earth Mover $ | |
1989 | Cat Wheel Loader $ | |
1989 | Rig Wrecker $ | |
1989 | Eevil Weevil (Speed Demons) $ | |
1989 | ’80’s Corvette (Speed Fleet) $ | |
1989 | Chevy Stocker (Speed Fleet) $ | |
1989 | Custom Corvette (Speed Fleet) $ | |
1989 | Firebird Funny Car (Speed Fleet) $ | |
1989 | GT Racer (Speed Fleet) $ | |
1989 | Hot Bird (Speed Fleet) $ | |
1989 | Lamborghini Countach (Speed Fleet) $ | |
1989 | Mercedes 380 SEL (Speed Fleet) $ | |
1989 | Nissan 300ZX (Speed Fleet) $ | |
1989 | Peugeot 205 Rallye (Speed Fleet) $ | |
1989 | Pontiac Banshee (Speed Fleet) $ | |
1989 | Sol-Aire CX-4 (Speed Fleet) $ | |
1989 | Thunderburner (Speed Fleet) $ | |
1989 | VW Bug (Speed Fleet) $ | |
1989 | XT-3 (Speed Fleet) $ | |
1989 | Baja Breaker (Trailbusters) $ | |
1989 | Bywayman (Trailbusters) $ | |
1989 | Nissan Hardbody (Trailbusters) $ | |
1989 | Path Beater (Trailbusters) $ | |
1989 | Power Plower (Trailbusters) $ | |
1989 | Street Roader (Trailbusters) $ | |
1989 | Ambulance (Workhorses) $ | |
1989 | Big Rig (Workhorses) $ | |
1989 | Delivery Truck (Workhorses) $ | |
1989 | Hiway Hauler (Workhorses) $ | |
1989 | Peterbuilt Dumptruck (Workhorses) $ | |
1989 | Peterbuilt Tank Truck (Workhorses) $ | |
1989 | School Bus (Workhorses) $ | |
1989 | Thunder Roller (Workhorses) $ |
View Comments (1)
My godparents own a host of Hot Wheels, Matchbox, and Tomica die cast cars. Most of them are 1/69, 1/61, and 1/78 scales. There are 65+ cars, and today I was cleaning a thick layer of dust off the entire set. None are in their original boxes, many are scratched and dinged from being played with, but they're primarily from the late 1970's and early 1980's. Some of them I recognize as models of relatively rare production cars, like the T-Top Olds Toronado and the 1955 Mercedes Gullwing. I don't know that this makes the models themselves rare, but I would like some information on where I can price their value. My godparents are not interested in selling at this time, but it would be an interesting project nonetheless.