NASCAR Racing Series
Home/Action Packs/Automotive Milestones/Black Box Collectibles/Cop Rods/Cruisin' America Series/Custom Classic Trucks Magazine/Editor's Choice Series/Final Run Editions/Fire Rods/Ford Series/Gift Packs/GM Performance Parts Series/Hall of Fame Series/Haulers/Hot Rod Magazine/Limited Editions/Military Rods/Mopar Performance Parts Series/Motor City Classics/Motor Trend Magazine/NASCAR Racing Series/Originals/Pavement Pounders/Planet Hot Wheels/Popular Hot Rodding Magazine/Rod & Custom Magazine/World Race Series
2000 Series Sets
Click on the red car
to
see a picutre.
Pit Cruisers Series Tee'd Off - Limited to 15,000
#25036 | Hot Wheels #44 $8.00 |
#25037 | STP #43 $8.00 |
#25038 | Tide #10 $8.00 |
#25039 | Valvoline #6 $ 8.00 |
School Bus Series - Limited to 25,000
#27506 | Hot Wheels #44 $ |
#27507 | Caterpillar #22 $ |
#27508 | McDonald's #94 $ |
#27318 | Hot Wheels #43 $ |
Draggin' Wagon Series - Limited to 25,000
#27727 | Pop Secret #43 $ |
#27728 | Cartoon Network #75 $ |
#27729 | Oakwood Homes #33 $ |
#27730 | Kellogg's #5 $ |
Hot Rod Series - Limited to 25,000
#27711 | Big K #66 $ |
#27712 | Citgo #21 $ |
#27713 | McDonald's #94 $ |
#27714 | Tide #32 $ |
Hydroplane Series - Limited to 25,000
#27735 | Kodak #4 $ |
#27736 | Hot Wheels #44 $ |
#27737 | Nations Rent #7 $ |
#27738 | Mobile 1 #12 $ |
Go Kart Series - Limited to 25,000
#27315 | Valvoline #6 $ |
#27316 | Kodak #4 $ |
#27501 | Woody Woodpecker #98 $ |
#27502 | Exide #99 $ |
Helicopter Series - Limited to 25,000
#27723 | Oakwood Homes #33 $ |
#27724 | Exide #99 $ |
#27725 | Caterpillar #22 $ |
#27726 | Tide #32 $ |
Suburban Series - Limited to 25,000
#27317 | Square D #55 $ |
#27503 | Kellogg's #5 $ |
#27504 | Power Team #60 $ |
#27505 | Team Sabco #40 $ |
RV Series - Limited to 25,000
#27719 | McDonald's #97 $ |
#27720 | Jasper #77 $ |
#27721 | Hot Wheels #44 $ |
#27722 | Conseco #14 $ |
2001 Series Sets
Taildragger Series
Blimp Series
#29505 | Mobil 1 #12 $ |
#29511 | DeWalt #17 $ |
#29638 | Tide #32 $ |
#50854 | Citgo #99 $ |
Deora Series
#29630 | Citgo #99 $ |
#29633 | DeWalt #17 $ |
#29634 | Mobil 1 #12 $ |
#50997 | STP #43 $ |
Tailgunner Series
#29509 | Sprint #45 $ |
#29510 | Oakwood Homes #33 $ |
#29635 | Valvoline #10 $ |
#29636 | McDonald's #96 $ |
The Demon Series
#29508 | Pfizer #6 $ |
#52627 | Caterpillar $ |
#52628 | Sterling Marlin #40 $ |
#52629 | Motorcraft #21 $ |
Twin Mill Series
#29504 | Caterpillar #22 $ |
#52621 | Valvoline #10 $ |
#52622 | Citgo #99 $ |
#52623 | Tide #32 $ |
Way 2 Fast Series
#29507 | Mobil 1 #12 $ |
#29632 | Hot Wheels #1 $ |
#52619 | M&M's #36 $ |
#52620 | McDonald's #96 $ |
Anglia Series
#52624 | M&M's #36 $ |
2002 Series Sets
Phaeton Series
'57 T-Bird Series
#54805 | Pfizer #6 $ |
#54808 | Nesquick #10 $ |
'57 Chevy Series
#54809 | Frosted Flakes #5 $ |
#54810 | UAW-Delphi #25 $ |
#54811 | Square D #55 $ |
Limozeen Series
#54813 | Sprint #45 $ |
#54814 | M & M's #36 $ |
#54815 | Valvoline #10 $ |
'33 Roadster Series
#54821 | Citgo #99 $ |
Recreational Series
Hammered Coupe Series (Treasure Hunt)
#B0483 | #12 Ryan Newman $ |
#B0488 | #5 Terry Labonte $ |
#B0489 | #16 Greg Biffle $ |